Reno SCCA TE/TT Event #2 Thunderhill West
Results of Time Trials - TA Race 2 - Revised


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 12 Hank Raymond 1:21.446 TA2 Race 2 SRF3 1984 Spec Ford Racer /Orange Gardnerville NV TahoeAutoRepair.com
2 1 71 Peter Guilfoyle (JR) 1:25.330 TA2 Race 2 U1 2018 Audi TTRS/Nardo Zephyr Cove NV
3 1 82 Blake Sobiloff 1:25.408 TA2 Race 2 T1 2021 Porsche Cayman GT4/Miami Blue Reno NV Tread Connection
4 1 55 Forrest Burke 1:25.864 TA2 Race 2 M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
5 1 7 Larry Cooper 1:26.233 TA2 Race 2 VP2 1971 Datsun 240-Z/Yellow Sparks NV Half Bald?! Nissan
6 1 66 Jay West 1:26.427 TA2 Race 2 T 2 2019 Ford mustang gt/ruby red
7 1 12 Ned Bacon 1:26.430 TA2 Race 2 VP 3 1988 Porsche 911/Black/Green
8 1 86 Ahren Renner 1:29.862 TA1 Race 2 M5 1985 Toyota Corolla/Black Reno NV Stimulus check
9 1 47 Anthony Ta 1:31.067 TA1 Race 2 S3 2020 Ford Mustang Ecoboost/White Reno NV
10 1 55 Mark Wiseberg 1:31.466 TA2 Race 2 R SM 1990 Mazda Miata/Green Rough and Ready CA Road Soda
11 1 56 Daniel Hayward 1:32.634 TA1 Race 2 U2 1987 BMW 325is/Black Reno NV
12 1 666 Chuck Cook 1:32.697 TA2 Race 2 T2 2001 Chevrolet Corvette/Black Carson City NV
13 2 16 Tazio Oka 1:32.914 TA1 Race 2 R SM 1990 Mazda Miata/Yellow top Sunol CA Larry Oka racing
14 1 711 Daniel Bertholf 1:34.266 TA2 Race 2 T4 1993 Honda Civic/White Roseville CA
15 1 8 Zach Johnson 1:34.618 TA1 Race 2 T5 1986 Toyota Corolla GTS/blk
16 1 99 dwarakanath vuppalapati 1:34.850 TA1 Race 2 T3 BMW M3/BLK Carson City NV
17 2 75 Michael Foster 1:35.051 TA1 Race 2 VP2 1975 BMW 2002/inka Reno NV
18 2 17 Dick Dickson 1:35.166 TA1 Race 2 S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co.
19 2 208 Rich McSwiggin 1:35.433 TA1 Race 2 T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company
20 1 62 Justin Plummer 1:36.056 TA1 Race 2 S5 2016 Mazda Miata/Black Reno NV
21 2 404 Steve Huybers 1:37.155 TA1 Race 2 T2 2006 Chevrolet Corvette/Blue Reno NV
22 2 6 Don Smith 1:37.349 TA1 Race 2 T5 1997 Mazda Miata/Red/Yellow Reno NV Social Security
23 1 7 Jonathon Becker 1:40.471 TA1 Race 2 R HP Triumph Spitfire/Black Martinez CA Mini Part
24 1 17 Jim Rappaport 1:41.109 TA2 Race 2 S1 Chevrolet Corvette zo6/Blue Reno NV
25 2 14 Amy Hayes 1:48.162 TA1 Race 2 U2 1999 Mazda Miata/dark green Gardnerville NV
26 1 85 Jim Salika TA1 Race 2 VFSR -- Vintage Spec Renault/White Reno NV NA
27 3 71 Peter Guilfoyle (JR) TA1 Race 2 U2 2018 Audi TTRS/Nardo Zephyr Cove NV
28 3 127 Chad Ellison TA1 Race 2 T5 1991 Mazda miata/white fernley NV
29 2 13 Eric Broili TA1 Race 2 T3 2008 Volvo C30 Reno NV
30 1 73 Christopher Statler TA2 Race 2 M4 1990 Honda CRX Si/Rio red Quincy CA Nor*Cal Customs
31 1 59 JOHN BUCHANAN TA1 Race 2 S6 1992 Honda Civic/Red Reno NV
32 3 71 James Moss TA2 Race 2 S3 2016 Ford Focus RS/Blue Sunnyvale CA
33 1 70 Greg Hattrup TA2 Race 2 R F5 2009 Novakar J9/Rainbow Sparks NV Juggernaut arms llc
34 1 269 Anthony Yorba TA1 Race 2 M2 2002 Honda Civic Si/Black Quincy CA
35 2 50 Jason Copper TA2 Race 2 M2 1990 Audi Coupé Quattro/Red Reno NV
36 2 65 Peter Guilfoyle Sr TA1 Race 2 M1 2013 Lamborghini Aventador/Ithaca Verdi Zephyr Cove NV
37 3 03 Jeremiah Burke TA2 Race 2 M1 2017 Chevrolet Corvette Z51/Blue Sparks NV
Generated on 7/5/2021 02:12 PM